The Carbon Steel Brake Winch with a 1000 lb capacity is engineered for durability and efficiency in demanding lifting scenarios. Its all-steel construction ensures strength, while the compact design allows for versatile mounting options. The ergonomic rubber handle provides comfort during operation, and the automatic weatherproof Weston brake guarantees reliable stopping power. This winch features a large diameter drum and dual cable anchor points, making it ideal for various lifting tasks.
Tell us about your needs and we will match you with the ideal lifting solution
| Cable/Drum Capacity | |||
| First layer - ft (m) | Mid drum - ft (m) | Full drum - ft (m) | |
| Based on 1/8" wire rope | 7 (2.13) | 74 (22.56) | 140 (42.67) |
| Based on 3/16" wire rope | 5 (1.52) | 34 (10.36) | 75 (22.86) |
| Load Rating - lb (kg) | 1000 (454.55) | 750 (340.91) | 500 (227.27) |
| Capacity - lb (kg) | 1000 (454.55) | |
| Gear Ratio | 4.2:1 | |
| Dimensional Information - in (mm) | A | 6.22 (157.99) |
| B | 7.20 (182.88) | |
| C | 3.46 (87.88) | |
| D | 8.26 (209.80) | |
| E | 1.06 (26.92) | |
| F | 10.43 (264.92) | |
| G | 1.98 (50.29) | |
| H | 4.29 (108.97) | |
| I | 1.59 (40.39) BW – 1.98 (50.29) BWSS | |
| J | 5.33 (135.38) | |
| K | 10.20 (259.08) | |
| L | 5.98 (151.89) | |
| M | 0.12 (3.05) | |
| Net weight - lb (kg) | 8 (3.64) |
IMPORTANT!
*Dimensions, weights, and illustrations are for reference only and subject to change without notice.
WARNING: CANCER AND REPRODUCTIVE HARM
Some products may contain chemicals known to the state of California to cause cancer, or birth defect or reproductive harm. www.P65Warning.ca.gov
We want to hear about your project and answer any questions you may have.
Call us today at (507) 474-6250 or (800) 749-1064
Need an answer but don’t know who to talk to? Drop your questions in the form field. We’ll pass it along to our in-house experts, and an answer will be emailed to you shortly.