Engineered for demanding environments, the Stainless Davit Crane delivers exceptional corrosion resistance, durability, and performance where it matters most. Constructed from 304 stainless steel with an ASTM B912 electropolished finish, this crane is built to withstand harsh conditions across industries such as wastewater treatment, chemical processing, pharmaceuticals, food processing, marine, and other corrosive environments.
The electropolishing process removes a microscopic layer of material, creating an exceptionally smooth, bright finish that enhances corrosion resistance. By minimizing tiny crevices where dirt, contaminants, and bacteria can collect, the finish is easier to clean and ideal for sanitary and washdown applications.
With 850 or 1500 lb. capacity models, the Stainless Davit features four boom height adjustments and full 360-degree rotation, giving operators the flexibility and control needed for precise lifting. Quick Connect pins allow for fast, tool-free assembly, while a range of winch options, including manual stainless steel brake winches and AC or DC electric configurations, ensures adaptability to your specific application.
Designed with safety and reliability at its core, each unit is individually tested and certified at 125% and built with a 2.5:1 safety factor. Food-grade grease meeting NSF H1 standards and a stainless steel ID tag further reinforce its suitability for hygienic and washdown environments.
Elevate your lifting operations with the Stainless Davit Crane, where corrosion resistance meets uncompromising performance in the toughest conditions.
NOTE: Wire or synthetic rope assembly, headache ball, bases, and mast extensions sold separately.
Tell us about your needs and we will match you with the ideal lifitng solution
| OZSS850DAV | OZSS1500DAV | |
|---|---|---|
| Boom - lb (kg) | 35 (16) | 49 (22) |
| Mast - lb (kg) | 29 (13) | 50 (23) |
| Net - lb (kg) | 64 (29) | 99 (45) |
| OZSS850DAV - lb (kg) | OZSS1500DAV - lb (kg) | ||
|---|---|---|---|
| 3/16" stainless steel wire or synthetic rope | 1/4" stainless steel wire rope or 3/16" synthetic rope | ||
| Position 1 (0º) | First Layer | 500 (226) | 1000 (453) |
| Mid Drum | 500 (226) | 1000 (453) | |
| Full Drum | 500 (226) | 850 (385) | |
| Position 2 (15º) | First Layer | 600 (272) | 1200 (544) |
| Mid Drum | 600 (272) | 1200 (544) | |
| Full Drum | 600 (272) | 850 (385) | |
| Position 3 (30º) | First Layer | 700 (317) | 1300 (590) |
| Mid Drum | 700 (317) | 1250 (566) | |
| Full Drum | 700 (317) | 850 (385) | |
| Position 4 (45º) | First Layer | 850 (385) | 1500 (680) |
| Mid Drum | 850 (385) | 1250 (566) | |
| Full Drum | 850 (385) | 850 (385) |
| OZSS850DAV | OZSS1500DAV | ||
|---|---|---|---|
| Mast Moments - in-lb | 22,800 | 45,600 | |
| Mast Moment - N-m | 2,576 | 5,153 | |
| Suggested Bolt Size | 1/2" Grade 5 (M12) | 5/8" Grade 5 (M16) | |
| Floor Mount Base | Axial Force per Bolt - lb (N) | 1,140 (5,071) | 1,573 (6,997) |
| Wall Mount Base | Axial Force per Bolt - lb (N) | 861 (3,830) | 1,573 (6,997) |
| Shear Force per Bolt - lb (N) | 709 (3,154) | 1,162 (5,169) |
We want to hear about your project and answer any questions you may have.
Call us today at (507) 474-6250 or (800) 749-1064
Need an answer but don’t know who to talk to? Drop your questions in the form field. We’ll pass it along to our in-house experts, and an answer will be emailed to you shortly.