Designed for heavy-duty applications, the Tele-Pro® Davit Crane features a 2500 lb capacity and includes a manual carbon steel brake winch with a drill drive adapter. The crane’s patented telescoping boom allows for precise adjustments under load, offering unmatched precision and control. With its 360-degree rotation and easy no-tool assembly, the Tele-Pro® is the ultimate solution for the most demanding lifting tasks.
NOTE: Wire or synthetic rope assembly, headache ball, and bases sold separately.
72 inch extended mast height available.
Call us at 800.749.1064 for details.
Tell us about your needs and we will match you with the ideal lifting solution
| Product Weight | |||
| Boom | Mast | Net | |
| OZTP2500DAV - lb (kg) | 288 (130.91) | 62 (28.18) | 350 (159.09) |
| * Weights excluding winch |
| Load Ratings | |||
| Horizontal Boom Angle - Based on 1/4″ synthetic rope | |||
| First Layer | Mid Drum | Full Drum | |
| Boom Position 1 at 46” - lb (kg) | 2000 (909.09) | 2000 (909.09) | 1550 (704.55) |
| Boom Position 2 at 58” - lb (kg) | 1900 (863.64) | 1900 (863.64) | 1550 (704.55) |
| Boom Position 3 at 70” - lb (kg) | 1600 (727.27) | 1600 (727.27) | 1550 (704.55) |
| Boom Position 4 at 82” - lb (kg) | 1300 (590.91) | 1300 (590.91) | 1300 (590.91) |
| 45° Boom Angle - Based on 1/4″ synthetic rope | |||
| First Layer | Mid Drum | Full Drum | |
| Boom Position 1 at 28” - lb (kg) | 2000 (909.09) | 2000 (909.09) | 1550 (704.55) |
| Boom Position 2 at 37” - lb (kg) | 2000 (909.09) | 2000 (909.09) | 1550 (704.55) |
| Boom Position 3 at 45.5” - lb (kg) | 2000 (909.09) | 2000 (909.09) | 1550 (704.55) |
| Boom Position 4 at 54” - lb (kg) | 2000 (909.09) | 2000 (909.09) | 1550 (704.55) |
| Horizontal Boom Angle - Based on 3/8" wire/synthetic rope or 5/16" synthetic rope | |||
| First Layer | Mid Drum | Full Drum | |
| Boom Position 1 at 46” - lb (kg) | 2500 (1136.36) | 2015 (915.91) | 1550 (704.55) |
| Boom Position 2 at 58” - lb (kg) | 1900 (863.64) | 1900 (863.64) | 1550 (704.55) |
| Boom Position 3 at 70” - lb (kg) | 1600 (727.27) | 1600 (727.27) | 1550 (704.55) |
| Boom Position 4 at 82” - lb (kg) | 1300 (590.91) | 1300 (590.91) | 1300 (590.91) |
| 45° Boom Angle - Based on 3/8" wire/synthetic rope or 5/16" synthetic rope | |||
| First Layer | Mid Drum | Full Drum | |
| Boom Position 1 at 28” - lb (kg) | 2500 (1136.36) | 2015 (915.91) | 1550 (704.55) |
| Boom Position 2 at 37” - lb (kg) | 2500 (1136.36) | 2015 (915.91) | 1550 (704.55) |
| Boom Position 3 at 45.5” - lb (kg) | 2500 (1136.36) | 2015 (915.91) | 1550 (704.55) |
| Boom Position 4 at 54” - lb (kg) | 2000 (909.09) | 2000 (909.09) | 1550 (704.55) |
| Crane Reactions/Moments | ||||||
| Model | Mast Moments (in-lb) | Mast Moment (N-m) | Suggested Bolt Size | |||
| OZTP2500DAV | 120,658 | 13,633 | 5/8″ Grade 5 (M16) | |||
| Floor Mount Base | Wall Mount Base | |||||
| Model | Axial Force per Bolt - lb (kg) | Axial Force per Bolt (N) | Axial Force per Bolt - lb (kg) | Axial Force per Bolt (N) | Shear Force per Bolt - lb (kg) | Shear Force per Bolt (N) |
| OZTP2500DAV | 3728 (1694.55) | 16,584 | 4398 (1999.09) | 19,563 | 3049 (1385.91) | 13,562 |
Tell us about your needs and we will match you with the ideal lifting solution
IMPORTANT!
Load ratings will vary depending on wire or synthetic rope length and diameter. The listed load rating reflects the davit crane boom position as well as manual winch operation, assuming average lifting effort. Handle effort will increase as the cable is spooled onto the drum. Load rating and ease of lifting depend on the boom position, specific winch style, and the user’s lifting effort.
*Dimensions, weights, and illustrations are for reference only and subject to change without notice.
WARNING: CANCER AND REPRODUCTIVE HARM
Some products may contain chemicals known to the state of California to cause cancer, or birth defect or reproductive harm. www.P65Warning.ca.gov
We want to hear about your project and answer any questions you may have.
Call us today at (507) 474-6250 or (800) 749-1064
Need an answer but don’t know who to talk to? Drop your questions in the form field. We’ll pass it along to our in-house experts, and an answer will be emailed to you shortly.