The Tele-Pro® Davit Crane features a 500 lb capacity and includes a manual carbon steel brake winch with drill drive adapter. This versatile crane offers unmatched precision and control, thanks to its patented telescoping boom, which allows for exact adjustments under load. With multiple capacity options, 360-degree rotation, and easy no-tool assembly, the Tele-Pro® is the ultimate solution for demanding lifting tasks.
NOTE: Wire or synthetic rope assembly, headache ball, and bases sold separately.
Tell us about your needs and we will match you with the ideal lifting solution
| Product Weight | |||
| Boom | Mast | Net | |
| OZTP500DAV - lb (kg) | 88 (40) | 23 (10.45) | 111 (50.45) |
| * Weights excluding winch |
| Load Ratings | |||
| Horizontal Boom Angle - Based on 3/16″ wire/synthetic rope | |||
| First Layer | Mid Drum | Full Drum | |
| Boom Position 1 at 36” - lb (kg) | 500 (227.27) | 500 (227.27) | 500 (227.27) |
| Boom Position 2 at 46” - lb (kg) | 430 (195.45) | 430 (195.45) | 430 (195.45) |
| Boom Position 3 at 56” - lb (kg) | 350 (159.09) | 350 (159.09) | 350 (159.09) |
| Boom Position 4 at 66” - lb (kg) | 300 (136.36) | 300 (136.36) | 300 (136.36) |
| 45° Boom Angle - Based on 3/16″ wire/synthetic rope | |||
| First Layer | Mid Drum | Full Drum | |
| Boom Position 1 at 23” - lb (kg) | 500 (227.27) | 500 (227.27) | 500 (227.27) |
| Boom Position 2 at 30” - lb (kg) | 500 (227.27) | 500 (227.27) | 500 (227.27) |
| Boom Position 3 at 37” - lb (kg) | 500 (227.27) | 500 (227.27) | 500 (227.27) |
| Boom Position 4 at 44” - lb (kg) | 450 (204.55) | 450 (204.55) | 450 (204.55) |
| Crane Reactions/Moments | ||||||
| Model | Mast Moments (in-lb) | Mast Moment (N-m) | Suggested Bolt Size | |||
| OZTP500DAV | 21,879 | 2,472 | 1/2″ Grade 5 (M12) | |||
| Floor Mount Base | Wall Mount Base | |||||
| Model | Axial Force per Bolt - lb (kg) | Axial Force per Bolt (N) | Axial Force per Bolt - lb (kg) | Axial Force per Bolt (N) | Shear Force per Bolt - lb (kg) | Shear Force per Bolt (N) |
| OZTP500DAV | 1011 (459.55) | 4,497 | 824 (374.55) | 3,665 | 695 (315.91) | 3,093 |
Tell us about your needs and we will match you with the ideal lifting solution
IMPORTANT!
Load ratings will vary depending on wire or synthetic rope length and diameter. The listed load rating reflects the davit crane boom position as well as manual winch operation, assuming average lifting effort. Handle effort will increase as the cable is spooled onto the drum. Load rating and ease of lifting depend on the boom position, specific winch style, and the user’s lifting effort.
*Dimensions, weights, and illustrations are for reference only and subject to change without notice.
WARNING: CANCER AND REPRODUCTIVE HARM
Some products may contain chemicals known to the state of California to cause cancer, or birth defect or reproductive harm. www.P65Warning.ca.gov
We want to hear about your project and answer any questions you may have.
Call us today at (507) 474-6250 or (800) 749-1064
Need an answer but don’t know who to talk to? Drop your questions in the form field. We’ll pass it along to our in-house experts, and an answer will be emailed to you shortly.