COMPOZITE® DAVIT CRANE
1200 lbs. Capacity
Individually tested and certified at 125%
Features
- Boom/Extension and Mast made of Advanced Composite Material
- Light weight, about 40% lighter than steel
- Corrosion resistant
- Metal components mil-spec zinc plated
- External handle helps rotate crane under load
- 4 position boom
- Ratchet screw jack adjusts boom under load giving you infinite range of lift
- 360 degree rotation of crane on sleeve bearing
- No tools required for installation
- DIN-Rated hand winch equipped standard with a load holding weatherproof Weston brake (Cable assembly sold separately)
- Hand winch accepts two different cable termination points: swaged ball fitting or bare end cable
- Quick connect winch handle with power drill adapter included
- Pedestal or Socket bases sold separately (comes with mounting template)
- Smart Latch technology at boom/mast connection
- Made in USA
Steel Wire Rope (For manual winch) | ||
OZGAL.19-80B | 3/16″ x 80′ | Galvanized cable assembly |
OZSS.19-80B | 3/16″ x 80′ | Stainless Steel cable assembly |
OZGAL.25-55B | 1/4″ x 55′ | Galvanized cable assembly |
OZSS.25-55B | 1/4″ x 55′ | Stainless Steel cable assembly |
All cable assemblies come with swaged ball and swivel hook with latch. Custom cable length available. 3/16” – 80 ft max. length • 1/4” – 55ft max. length
Steel Wire Rope (For manual and power winch) | ||
OZGAL.19-90 | 3/16” x 90’ | Galvanized cable assembly |
OZSS.19-90 | 3/16” x 90’ | Stainless Steel cable assembly |
OZGAL.25-45 | 1/4” x 45’ | Galvanized cable assembly |
OZSS.25-45 | 1/4” x 45’ | Stainless Steel cable assembly |
All cable assemblies come with swaged ball and swivel hook with latch. Custom cable length available. 3/16” – 90 ft max. length • 1/4” – 45ft max. length
Load Ratings OZ1200DAV
*Based on 1/4 inch wire rope. 3/16″ cable will be lower.
Load Ratings | 1st. Layer | Mid. Drum | Full Drum |
Position 1 (lbs) | 1200 | 875 | 550 |
Position 2 (lbs) | 900 | 875 | 550 |
Position 3 (lbs) | 700 | 700 | 550 |
Position 4 (lbs) | 400 | 400 | 400 |
3/16″Cable (ft) | Boom Position 1 (lbs) | Boom Position 2 (lbs) | Boom Position 3 (lbs) | Boom Position 4 (lbs) |
6 | 800 | 800 | 700 | 400 |
14 | 800 | 800 | 700 | 400 |
22 | 800 | 800 | 700 | 400 |
31 | 800 | 800 | 700 | 400 |
41 | 775 | 775 | 700 | 400 |
52 | 725 | 725 | 700 | 400 |
64 | 650 | 650 | 650 | 400 |
77 | 625 | 625 | 625 | 400 |
90 | 550 | 550 | 550 | 400 |
1/4″ Cable (ft) | Boom Position 1 (lbs) | Boom Position 2 (lbs) | Boom Position 3 (lbs) | Boom Position 4 (lbs) |
4 | 1200 | 900 | 700 | 400 |
9 | 1025 | 900 | 700 | 400 |
14 | 875 | 875 | 700 | 400 |
20 | 775 | 775 | 700 | 400 |
27 | 700 | 700 | 700 | 400 |
35 | 625 | 625 | 625 | 400 |
43 | 575 | 575 | 575 | 400 |
50 | 550 | 550 | 550 | 400 |
Crane Reactions/Moments
Model | Mast Moments (in-lbs) | Mast Moment (N-m) | Suggested Bolt Size |
OZ1200DAV | 43,974 | 4,968 | 5/8″ Grade 5 (M16) |
Floor Mount Base | Wall Mount Base | |||||
Model | Axial Force per Bolt (lbs) |
Axial Force per Bolt (N) |
Axial Force per Bolt (lbs) |
Axial Force per Bolt (N) |
Shear Force per Bolt (lbs) |
Shear Force per Bolt (N) |
OZ1200DAV | 1,231 | 5,476 | 1,638 | 7,286 | 1,090 | 4,849 |
Designed for use in multiple workstations. Buy one crane and multiple bases.
This portable and ultra lightweight davit crane can easily be transported from base to base for use at multiple workstations.
Pedestal Base Boom Position A: | Pedestal Base Boom Position B: |
Boom Position 1: Height 50 Reach 36 | Boom Position 1: Height 74 Reach 22 |
Boom Position 2: Height 50 Reach 46 | Boom Position 2: Height 81 Reach 29 |
Boom Position 3: Height 50 Reach 56 | Boom Position 3: Height 88 Reach 36 |
Boom Position 4: Height 50 Reach 66 | Boom Position 4: Height 95 Reach 43 |
Height and Reach
OZ1200DAV WITH SOCKET BASE
Socket Base Boom Position A: | Socket Base Boom Position B: |
Boom Position 1: Height 37 Reach 36 | Boom Position 1: Height 61 Reach 22 |
Boom Position 2: Height 37 Reach 46 | Boom Position 2: Height 68 Reach 29 |
Boom Position 3: Height 37 Reach 56 | Boom Position 3: Height 75 Reach 36 |
Boom Position 4: Height 37 Reach 66 | Boom Position 4: Height 82 Reach 43 |
*Dimension and weights are for reference only and subject to change without notice.
WARNING CANCER AND REPRODUCTIVE HARM Some products may contain chemicals known to the state of California to cause cancer, or birth defect or reproductive harm. www.P65Warning.ca.gov