
LEVER HOIST
Features
- All-steel construction
- 100% load tested grade 80 alloy chain
- Aluminum construction (¼ Ton Model)
- Fully-enclosed gearing
- Long lasting powder coat finish
- Load sheave bearings
- Steel handle with rubber grip
- Forged alloy steel hooks
- Minimal load lifting effort
- Heavy-duty latches
- Weston-Style brake system with
- Carrying bag (¼ Ton Model) twin pawl design
Standards – CE, ASME B30.21, AS1418.2

OZIND025-LH | OZIND075-LH | OZIND150-LH | OZIND300-LH | ||
Capacity (tons) | 0.25 | 0.75 | 1.5 | 3 | |
Effort to Lift S.W.L (lbs) | 44 | 40 | 66 | 88 | |
Falls of Chain | 1 | 1 | 1 | 1 | |
Load Chain Diameter (mm) | 4×12 | 6×18 | 8×24 | 10×30 | |
A | 9.45 | 13.38 | 16.14 | 20.07 | |
B | 3.62 | 5.31 | 5.91 | 8.27 | |
Product Dimensions (in) | C | 3.86 | 6.02 | 6.89 | 7.83 |
D | 6.3 | 12.2 | 16.34 | 16.34 | |
E | 2.36 | 3.62 | 3.98 | 4.45 | |
Hook-opening, Upper & Lower (in) | F | 0.83 | 1.1 | 1.26 | 1.5 |
Net Weight (lbs) | 4 | 12 | 20 | 36 |
WARNING
CANCER AND REPRODUCTIVE HARM
Some products may contain chemicals known
to the state of California to cause cancer,
or birth defect or reproductive harm.
www.P65Warning.ca.gov