AC & DC ELECTRIC WINCHES
Features
- Two-braking system mechanical and dynamic
- Fully-enclosed gearing
- Machine cut and hardened gears
- Lightweight
- Emergency handle
- Quick connection to davit
- Pendant and power cord included
- Easy bolt on winch to OZ davit cranes
- 3 minutes of continuous use – 15 minute cool down
Capacity
OZDCW (12V DC): 1200 lbs. OZACW (110V AC): 1200 lbs.Drum Capacity
3/16” diameter cable=90’ 1/4” diameter cable=45’Pendant/ Power Cord Length
12V DC: 10’ Pendant / 25’ Power Cord 110V AC: 10’ Pendant / 10’ Power CordNet Weight
OZACW – 22 lbs. OZDCW – 24 lbs.Motor
ACW 1.0 HP DCW 0.6 HPFull Load Amps
ACW 10A DCW 70ALoad Capacity Based on the Amount of Cable | 3/16” Cable | ¼” Cable |
1st Layer (lbs) | 800 | 1200 |
Mid-Drum (lbs) | 800 | 1120 |
Full (lbs) | 800 | 850 |
Winch Speed Based on Load & Cable on the Drum | 1st Layer | Full |
AC, No Load (ft/min) | 23 | 35 |
AC, Full Load (ft/min) | 12 | 16 |
DC, No Load (ft/min) | 21 | 33 |
DC, Full Load (ft/min) | 5.5 | 8 |
Dimensions – All Models (in) | |
A | 7.437 |
B | 3.5781 |
C | 10.8125 |
D | 8.1875 |
E | 8.125 |
Mounting Plate
Mounting Plate Dimensions – All Models (in) | |||||
F | 3.625 | K | .625 | P | 3 |
G | 8.6875 | L | 1 | Q | .5312 |
H | 1.1875 | M | 1.25 | R | .7812 |
I | .625 | N | 1.25 | S | .4262 |
J | 1.375 | O | 1.8125 | T | .50 |
*Dimensions are for reference only and subject to change without notice.
Galvanized and Stainless Steel Rope
OZGAL.19-90 | 3/16” x 90’ | Galvanized cable assembly |
OZSS.19-90 | 3/16” x 90’ | Stainless Steel cable assembly |
OZGAL.25-45 | 1/4” x 45’ | Galvanized cable assembly |
OZSS.25-45 | 1/4” x 45’ | Stainless Steel cable assembly |
WARNING CANCER AND REPRODUCTIVE HARM Some products may contain chemicals known to the state of California to cause cancer, or birth defect or reproductive harm. www.P65Warning.ca.gov