Tele-Pro® Davit Crane
500 lbs., 1200 lbs. and 2500 lbs. Capacity
Individually tested and certified at 125%
Features
- Telescoping boom adjustment while under load
- Ratchet screw jack adjusts boom under load
- 360 degree rotation of crane on sleeve bearing
- DIN-Rated hand winch equipped standard with a load holding weatherproof Weston brake (Cable assembly sold separately)
- Quick connect winch handle with power drill adapter included
- Smart Latch technology at boom/mast connection
- Corrosion resistant zinc plated finish
- Headache Ball (OZHB10) available and sold separately
- Carrying case (OZRB1) available and sold separately
- AC and DC power winches available and sold separately
- Made in USA
Telescoping adjustment while under load

Telescoping boom can be adjusted using the winch handle or drill drive adapter
Specifications

Product Weight
Boom | Mast | Net | |
OZTP500DAV (lbs.) | 88 | 23 | 111 |
OZTP1200DAV (lbs.) | 102 | 36 | 138 |
OZTP2500DAV (lbs.) | 288 | 62 | 350 |
Load Rating
Boom is infinitely adjustable. For simplicity, ratings have been split into 4 positions.
OZTP500DAV LOAD RATINGS – Horizontal Boom Angle – Based on 3/16 inch wire/synthetic rope
Load Ratings (lbs.) | 1st. Layer | Mid. Drum | Full Drum |
Boom Position 1 at 36” | 500 lbs. | 500 lbs. | 500 lbs. |
Boom Position 2 at 46” | 430 lbs. | 430 lbs. | 430 lbs. |
Boom Position 3 at 56” | 350 lbs. | 350 lbs. | 350 lbs. |
Boom Position 4 at 66” | 300 lbs. | 300 lbs. | 300 lbs. |
OZTP500DAV LOAD RATINGS – 45° Boom Angle – Based on 3/16 inch wire/synthetic rope
Load Ratings (lbs.) | 1st. Layer | Mid. Drum | Full Drum |
Boom Position 1 at 23” | 500 lbs. | 500 lbs. | 500 lbs. |
Boom Position 2 at 30” | 500 lbs. | 500 lbs. | 500 lbs. |
Boom Position 3 at 37” | 500 lbs. | 500 lbs. | 500 lbs. |
Boom Position 4 at 44”” | 450 lbs. | 450 lbs. | 450 lbs. |
OZTP1200DAV LOAD RATINGS – Horizontal Boom Angle – Based on 3/16 inch wire rope
Load Ratings (lbs.) | 1st. Layer | Mid. Drum | Full Drum |
Boom Position 1 at 36” | 800 lbs. | 800 lbs. | 550 lbs. |
Boom Position 2 at 46” | 800 lbs. | 800 lbs. | 550 lbs. |
Boom Position 3 at 56” | 750 lbs. | 750 lbs. | 550 lbs. |
Boom Position 4 at 66” | 650 lbs. | 650 lbs. | 550 lbs. |
OZTP1200DAV LOAD RATINGS – 45° Boom Angle – Based on 3/16 inch wire rope
Load Ratings (lbs.) | 1st. Layer | Mid. Drum | Full Drum |
Boom Position 1 at 23” | 800 lbs. | 800 lbs. | 550 lbs. |
Boom Position 2 at 30.25” | 800 lbs. | 800 lbs. | 550 lbs. |
Boom Position 3 at 37.25” | 800 lbs. | 800 lbs. | 550 lbs. |
Boom Position 4 at 44.5” | 800 lbs. | 800 lbs. | 550 lbs. |
OZTP1200DAV LOAD RATINGS – Horizontal Boom Angle – Based on 1/4 inch wire or 3/16 inch Ultrex synthetic rope
Load Ratings (lbs.) | 1st. Layer | Mid. Drum | Full Drum |
Boom Position 1 at 23” | 1200 lbs. | 875 lbs. | 550 lbs. |
Boom Position 2 at 46” | 900 lbs. | 875 lbs. | 550 lbs. |
Boom Position 3 at 56” | 750 lbs. | 750 lbs. | 550 lbs. |
Boom Position 4 at 66” | 650 lbs. | 650 lbs. | 550 lbs. |
OZTP1200DAV LOAD RATINGS – 45° Boom Angle – Based on 1/4 inch wire or 3/16 inch Ultrex synthetic rope
Load Ratings (lbs.) | 1st. Layer | Mid. Drum | Full Drum |
Boom Position 1 at 23” | 1200 lbs. | 875 lbs. | 550 lbs. |
Boom Position 2 at 30.25” | 1200 lbs. | 875 lbs. | 550 lbs. |
Boom Position 3 at 37.25” | 1100 lbs. | 875 lbs. | 550 lbs. |
Boom Position 4 at 44.5” | 950 lbs. | 875 lbs. | 550 lbs. |
OZTP2500DAV LOAD RATINGS – Horizontal Boom Angle – Based on 1/4 inch Ultrex synthetic rope
Load Ratings (lbs.) | 1st. Layer | Mid. Drum | Full Drum |
Boom Position 1 at 46” | 2000 lbs. | 2000 lbs. | 1550 lbs. |
Boom Position 2 at 58” | 1900 lbs. | 1900 lbs. | 1550 lbs. |
Boom Position 3 at 70” | 1600 lbs. | 1600 lbs. | 1550 lbs. |
Boom Position 4 at 82” | 1300 lbs. | 1300 lbs. | 1300 lbs. |
OZTP2500DAV LOAD RATINGS – 45° Boom Angle – Based on 1/4 inch Ultrex synthetic rope
Load Ratings (lbs.) | 1st. Layer | Mid. Drum | Full Drum |
Boom Position 1 at 28” | 2000 lbs. | 2000 lbs. | 1550 lbs. |
Boom Position 2 at 37” | 2000 lbs. | 2000 lbs. | 1550 lbs. |
Boom Position 3 at 45.5” | 2000 lbs. | 2000 lbs. | 1550 lbs. |
Boom Position 4 at 54” | 2000 lbs. | 2000 lbs. | 1550 lbs. |
OZTP2500DAV LOAD RATINGS – Horizontal Boom Angle – Based on 3/8 inch wire/synthetic rope or 5/16 inch Ultrex synthetic rope
Load Ratings (lbs.) | 1st. Layer | Mid. Drum | Full Drum |
Boom Position 1 at 46” | 2500 lbs. | 2015 lbs. | 1550 lbs. |
Boom Position 2 at 58” | 1900 lbs. | 1900 lbs. | 1550 lbs. |
Boom Position 3 at 70” | 1600 lbs. | 1600 lbs. | 1550 lbs. |
Boom Position 4 at 82” | 1300 lbs. | 1300 lbs. | 1300 lbs. |
OZTP2500DAV LOAD RATINGS – 45° Boom Angle – Based on 3/8 inch wire/synthetic rope or 5/16 inch Ultrex synthetic rope
Load Ratings (lbs.) | 1st. Layer | Mid. Drum | Full Drum |
Boom Position 1 at 28” | 2500 lbs. | 2015 lbs. | 1550 lbs. |
Boom Position 2 at 37” | 2500 lbs. | 2015 lbs. | 1550 lbs. |
Boom Position 3 at 45.5” | 2500 lbs. | 2015 lbs. | 1550 lbs. |
Boom Position 4 at 54” | 2000 lbs. | 2000 lbs. | 1550 lbs. |
Crane Reactions/Moments
Model | Mast Moments (in-lbs) | Mast Moment (N-m) | Suggested Bolt Size |
OZTP500DAV | 21,879 | 2,472 | 1/2″ Grade 5 (M12) |
OZTP1200DAV | 45,639 | 5,157 | 5/8″ Grade 5 (M16) |
OZTP2500DAV | 120,658 | 13,633 | 5/8″ Grade 5 (M16) |
Floor Mount Base | Wall Mount Base | |||||
Model | Axial Force per Bolt (lbs) |
Axial Force per Bolt (N) |
Axial Force per Bolt (lbs) |
Axial Force per Bolt (N) |
Shear Force per Bolt (lbs) |
Shear Force per Bolt (N) |
OZTP500DAV | 1,011 | 4,497 | 824 | 3,665 | 695 | 3,093 |
OZTP1200DAV | 1,401 | 6,231 | 1,653 | 7,353 | 1,163 | 5,173 |
OZTP2500DAV | 3,728 | 16,584 | 4,398 | 19,563 | 3,049 | 13,562 |
IMPORTANT!
Load ratings will vary depending on wire or synthetic rope length and diameter.



WARNING
CANCER AND REPRODUCTIVE HARM
Some products may contain chemicals known
to the state of California to cause cancer,
or birth defect or reproductive harm.
www.P65Warning.ca.gov