OZ GEARED BEAM TROLLEY
Features
- Lightweight robust construction
- Fits to most I, S, and W-Beams
- Durable baked enamel paint protection
- Gearing for positive load positioning
- Precision ball bearing trolley wheels
- Anti-drop plate
- Stainless steel ID tag
- Individual test certificate & serial number
Standards – CE, ASME B30.11, ASME B30.16
(for use with manual or powered hoists)
OZ1GBT | OZ2GBT | OZ3GBT | OZ5GBT | OZ10GBT | OZ20GBT | OZ30GBT | ||
Safe Working Load (lbs) | 2,000 | 4,000 | 6,000 | 10,000 | 20,000 | 40,000 | 60,000 | |
Adjustable Flange Width (in) | 2.57-8 | 3.46-8 | 3.46-8 | 3.46-8 | 4.88-8 | 5.39-13 | 5.83-13 | |
Max Flange Thickness (in) | 1.50 | 1.61 | 1.81 | 2.28 | 1.97 | 2.17 | 2.36 | |
Product Dimensions (in) | A | 14.96 | 15.20 | 16.38 | 17.09 | 15.59 | 26.61 | 27.56 |
B | 9.45 | 10.63 | 12.60 | 13.62 | 16.77 | 20.79 | 23.31 | |
C | 8.41 | 10.28 | 12.48 | 15.08 | 15.75 | 19.65 | 24.33 | |
D | 4.90 | 6.08 | 7.30 | 9.09 | 8.31 | 9.96 | 12.35 | |
Minimum Radius Curve (ft) | 3.28 | 4.27 | 4.92 | 5.25 | 8.3 | 16.40 | 16.40 | |
Net Weight (lbs) | 28.66 | 41.89 | 61.73 | 90.39 | 182.98 | 405.65 | 650.36 | |
* Standard length of hand chain (ft) | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | |
Effort to Pull (lbs) | 10.13 | 18 | 29.25 | 23.75 | 41.85 | 18 | 24.08 | |
Chain pulled to move one foot (ft) | 3.80 | 3.90 | 3.70 | 4.02 | 18.90 | 47.83 | 31 |
*Dimensions are for reference only and subject to change without notice. *Available in 50 and 100 Ton. Please contact for specifications. Special order.
OZ1GBT | OZ2GBT | OZ3GBT | OZ5GBT | OZ10GBT | OZ20GBT | OZ30GBT | ||
E (in) | 3.5 | 4.00 | 5.79 | 6.30 | 7.45 | 8.86 | 10.08 | |
F (in) | 2.48 | 2.68 | 4.34 | 4.81 | 5.95 | 6.68 | 7.88 | |
G (in) | 3.86 | 5.31 | 7.09 | 8.67 | 11.23 | 9.72 | 12.99 | |
H (in) | 1.46 | 2.01 | 2.96 | 3.75 | 4.73 | 4.53 | 6.42 | |
I (in) | 0.51 | 0.87 | 1.03 | 1.38 | 1.78 | 2.96 | 2.95 | |
J (in) | 1.02 | 1.50 | 1.78 | 2.37 | 3.23 | 4.25 | 5.91 | |
K (in) | 1.91 | 2.76 | 3.94 | 4.73 | 5.91 | 14.17 | 16.14 | |
L (in) | 0.39 | 0.47 | 0.63 | 0.79 | 0.99 | 1.38 | 1.97 |
WARNING CANCER AND REPRODUCTIVE HARM Some products may contain chemicals known to the state of California to cause cancer, or birth defect or reproductive harm. www.P65Warning.ca.gov