
CHAIN HOIST
Features
- All-steel construction
- Zinc plated hand chain
- Long lasting powder coat finish
- Fully-enclosed gearing
- Minimal load lifting effort
- Load sheave bearings
- 100% load tested Grade 80 alloy chain
- Forged alloy steel hooks
- Weston-Style brake system with
- Thrust bearing on lower hook twin pawl design
- Heavy-duty latches
Standards – CE, ASME B30.16 and AS1418.2

OZIND025-CH | OZIND005-CH | OZIND010-CH | OZIND020-CH | ||
Capacity (tons) | 0.25 | 0.5 | 1 | 2 | |
Effort to Lift S.W.L (lbs) | 55 | 55 | 66 | 88 | |
Falls of Chain | 1 | 1 | 1 | 1 | |
Load Chain Diameter (mm) | 4×12 | 5×15 | 6×18 | 8×24 | |
A | 10.2 | 12.8 | 14.6 | 17.5 | |
B | 4.18 | 5.35 | 5.75 | 7.32 | |
Product Dimensions (in) | C | 4.02 | 5.2 | 5.98 | 6.14 |
Hook-opening, Upper & Lower (in) | D | 1.3 | 1.38 | 1.73 | 2 |
Net Weight (lbs) | 4.17 | 9.9 | 15.3 | 18.8 |
WARNING
CANCER AND REPRODUCTIVE HARM
Some products may contain chemicals known
to the state of California to cause cancer,
or birth defect or reproductive harm.
www.P65Warning.ca.gov