CARBON STEEL AND STAINLESS STEEL BRAKE WINCHES
FEATURES
- All-steel construction
- Automatic weatherproof Weston brake
- Compact design
- Dual cable anchor point
- Ergonomic rubber handle
- Large diameter drum
- Multiple frame mounting positions
- Fully-enclosed gearing
- High gear ratio
- Solid machined gear
- Test certificate & serial number
Standards – CE
Winches may be used at ambient temperatures of -40°F (-40°C) to 212°F (100°C). Do not use in applications involving extended exposure to ambient temperatures below -10°F (-23°C) or above 122°F (50°C) , or if sudden ambient temperature changes occur.
*All OZ winches have a 1-year limited warranty.
Cable/Drum Capacity | First layer (ft.) | Mid drum (ft.) | Full drum (ft.) |
OZ1000BW – OZ1000BWSS – 1/8” wire rope | 7 | 74 | 140 |
OZ1000BW – OZ1000BWSS – 3/16” wire rope | 5 | 34 | 75 |
OZ1500BW – OZ1500BWSS – 3/16” wire rope | 7 | 66 | 140 |
OZ1500BW – OZ1500BWSS – 1/4” wire rope | 5 | 27 | 89 |
OZ2000BW – OZ2000BWSS – 1/4” wire rope | 8 | 36 | 85 |
OZ2000BW – OZ2000BWSS – 5/16” wire rope | 7 | 22 | 52 |
OZWINHND1 – 3/16″ wire rope | 11 | 40 | 80 |
OZWINHND1 – 1/4″ wire rope | 8 | 27 | 55 |
OZWINHND2 – 5/16″ wire rope | 7 | 42 | 45 |
Load Rating (lb.) | |||
OZ1000BW – OZ1000BWSS | 1000 | 750 | 500 |
OZ1500BW – OZ1500BWSS | 1500 | 1250 | 750 |
OZ2000BW – OZ2000BWSS | 2000 | 1500 | 1000 |
OZWINHND1 | 1200 | 875 | 550 |
OZWINHND2 | 2500 | 2000 | 1550 |
*Cable not included
OZ1000BW – OZ1000BWSS | OZ1500BW – OZ1500BWSS | OZ2000BW – OZ2000BWSS | OZWINHND1 | OZWINHND2 | ||
Safe Working Load (lb.) | 1000 | 1500 | 2000 | 1200 | 2500 | |
Gear Ratio | 4.2:1 | 5:1 | 10:1 | 5.4:1 | 17.3:1 | |
Dimensions (in.) | A | 6.22 | 7.73 | 8.35 | 6.75 | 6.95 |
B | 7.20 | 9.36 | 11.10 | 7.50 | 11.42 | |
C | 3.46 | 4.21 | 5.00 | 3.89 | 5.56 | |
D | 8.26 | 12.68 | 12.99 | 7.00 | 12.33 | |
E | 1.06 | 1.06 | 1.06 | 1.15 | 1.39 | |
F | 10.43 | 10.63 | 11.81 | 10.72 | 13.64 | |
G | 1.98 | 2.30 | 2.52 | 2.03 | 2.42 | |
H | 4.29 | 4.29 | 4.29 | 4.00 | 4.00 | |
I | 1.90BW – 1.60BWSS | 2.38 | 3.00 | 2.50 | 2.50 | |
J | 5.33 | 7.00 | 7.09 | 6.17 | 6.16 | |
K | 10.20 | 15.31 | 15.35 | 11.89 | 17.48 | |
L | 5.98 | 6.89 | 7.87 | 5.61 | 8.86 | |
M | 0.12 | 0.14 | 0.16 | 0.15 | 0.25 | |
Net Weight (lb.) | 8.15 | 16.97 | 22.06 | 10.00 | 24.00 |
*Dimensions are for reference only and subject to change without notice.
Cable Attachment
Mounting Plate
WARNING CANCER AND REPRODUCTIVE HARM Some products may contain chemicals known to the state of California to cause cancer, or birth defect or reproductive harm. www.P65Warning.ca.gov