The Electric Chain Hoist by OZ Lifting Products offers the flexibility of either a wired pendant or a wireless remote control. With a robust 2000 lb capacity, this hoist is built for high-performance lifting tasks. It features precision-machined gears and a dual braking system for reliable and safe operation. Designed to run on a standard 115V power source, the Electric Chain Hoist delivers both power and convenience, making it an excellent choice for versatile lifting applications.
Tell us about your needs and we will match you with the ideal lifting solution
| Voltage | 115 / 1 /60 |
| Capacity - lb (kg) | 2000 (909.10) |
| Falls of Chain | 1 |
| Speed - FPM (mpm) | 13 (3.96) |
| Motor | 2.4 HP |
| Motor KW | 1800W/13A |
| Standard Lift - ft (m) | 10 (3.05) |
| Duty Cycle (min) | 18 (30%) |
| Pendant Length - ft (m) | 19 (5.79) |
| Power Cord Length - ft (m) | 15 (4.57) |
| Net Weight - lb (kg) | 55.00 (25.00) / 60.70 (27.59) |
| Wireless | YES |
| ASME Duty Classes | Service Classification | Description |
| H1 | Infrequent or Standby | Idle 1-6 months, use for installations and/or maintenance |
| H2 | Light | Light maintenance, fabrication, capacity loads infrequently handled, randomly distributed loads, low running time |
| H3 | Standard | General machining, randomly distributed loads, total running time ≤25% of working period |
| H4 | Heavy | High volume handling of heavy loads near rated capacity, steel warehousing, machining, foundries, total running time ≤50% of working period |
| H5 | Severe | Bulk material handling with attachments, approach continuous operation |
| A - in (mm) | 8.27 (210.06) / 12.27 (311.66) |
| B - in (mm) | 28 (711.2) |
| C - in (mm) | 20.08 (510.03) |
| D – Headroom - in (mm) | 18.9 (480.06) |
| E - in (mm) | 1.14 (28.96) |
| F - in (mm) | 3.9 (99.06) |
| G - in (mm) | 1.22 (30.99) |
IMPORTANT!
*Dimensions, weights, and illustrations are for reference only and subject to change without notice.
WARNING: CANCER AND REPRODUCTIVE HARM
Some products may contain chemicals known to the state of California to cause cancer, or birth defect or reproductive harm. www.P65Warning.ca.gov
We want to hear about your project and answer any questions you may have.
Call us today at (507) 474-6250 or (800) 749-1064
Need an answer but don’t know who to talk to? Drop your questions in the form field. We’ll pass it along to our in-house experts, and an answer will be emailed to you shortly.